
| Capacity | Round | 1000mm (39.4") |
| Square | 1000×1000mm (39.4"×39.4") | |
| Saw Blade | Size (L×W×T) | 9400L×67W×1.6T (370"×2.64"×0.06") |
| Speed | 15-80 (m/min) (60Hz) (50-264ft/min) | |
| Tension | Hydraulic Controlled | |
| Guide | Tungsten Carbide Blade Guide (Hydraulic Clamping Force) | |
| Arm | Hydraulic controlled | |
| Cleaning | Wire brush with flexible drive shaft driven by brush motor | |
| Motor Output | Blade | 15HP (11.25kW) |
| Hydraulic | 3HP (2.2kW) | |
| Coolant | 1/4HP (0.2kW) | |
| Feeding | Mode | Hydraulic automatic, NC programmable, 99 steps |
| Single stroke | 500mm | |
| Multi stroke | Max. 6500mm (Max. 650") | |
| Tank Capacity | Hydraulic Oil | 100 Liter |
| Coolant | 120 Liter | |
| Rest piece | 400mm | |
| Kerf Compensation | Automatic | |
| Vise Control Method | Hydraulic, Full stroke cylinder | |
| Workbed Height | 630mm (24.8") | |
| Net Weight | 11000 kgs | |
| Floor Space (L×W×H) | 2050×4400×3500mm (87"×173"×138") (without roller table) | |


